Milan attractions near the metro
Which station for every monument, museum and square — with the line and the walking time.
See Milan by metro
The metro is the fastest way to reach Milan’s attractions, from the Duomo to Sforza Castle, from the fashion district to San Siro. Here you will find which station serves each attraction, which line it is on and how many minutes it is on foot.
Must-see

Milan Cathedral (Duomo)
Duomo (Line M1 & Line M3) · at the station
How to get there →

Sforza Castle
Cadorna FN (Line M1 & Line M2) · 5 min
How to get there →

San Siro Stadium (Giuseppe Meazza)
San Siro Stadio (Line M5) · 2 min
How to get there →

Fashion District (Quadrilatero)
Montenapoleone (Line M3) · 1 min
How to get there →

Piazza Gae Aulenti & Vertical Forest
Garibaldi FS (Line M2 & Line M5) · 3 min
How to get there →

Santa Maria delle Grazie (The Last Supper)
Conciliazione (Line M1) · 5 min
How to get there →

Galleria Vittorio Emanuele II
Duomo (Line M1 & Line M3) · 2 min
How to get there →

Navigli canals and Darsena
Porta Genova FS (Line M2) · 5 min
How to get there →
Attractions by station
| Attraction | Nearest station | Line | On foot |
|---|---|---|---|
| Milan Cathedral (Duomo)📍 Map | Duomo | M1 | at the station |
| Galleria Vittorio Emanuele II📍 Map | ↳ | 1 min | |
| La Scala opera house📍 Map | ↳ | 4 min | |
| Royal Palace & Museo del Novecento📍 Map | ↳ | 2 min | |
| Sforza Castle📍 Map | Cadorna FN | M1 | 5 min |
| Sempione Park📍 Map | ↳ | 7 min | |
| Santa Maria delle Grazie (The Last Supper)📍 Map | ↳ | 6 min | |
| Cadorna FN station | ↳ | at the station | |
| Fashion District (Quadrilatero)📍 Map | Montenapoleone | M3 | 1 min |
| Gallerie d'Italia📍 Map | ↳ | 4 min | |
| Piazza Gae Aulenti & Vertical Forest📍 Map | Garibaldi FS | M2 | 3 min |
| Corso Como📍 Map | ↳ | 2 min | |
| Porta Garibaldi station | ↳ | at the station | |
| San Siro Stadium (Giuseppe Meazza)📍 Map | San Siro Stadio | M5 | 2 min |
| San Siro Racecourse📍 Map | ↳ | 6 min | |
| Stazione Centrale | Centrale FS | M2 | at the station |
| Grattacieli di Gioia / Pirelli📍 Map | ↳ | 3 min | |
| Corso Buenos Aires📍 Map | ↳ | 8 min | |
| Sforza Castle📍 Map | Cairoli Castello | M1 | 1 min |
| Via Dante📍 Map | ↳ | 1 min | |
| Fashion District (Quadrilatero)📍 Map | San Babila | M1 | 3 min |
| Duomo e centro📍 Map | ↳ | 5 min | |
| Interscambio M1/M4 | ↳ | at the station | |
| Stadio San Siro / Ippodromo📍 Map | Lotto | M5 | 10 min |
| CityLife📍 Map | ↳ | 8 min | |
| Fiera / MiCo📍 Map | ↳ | 5 min | |
| Aeroporto di Milano-Linate📍 Map | Linate Aeroporto | M4 | at the station |
| Idroscalo📍 Map | ↳ | 10 min | |
| Università Milano-Bicocca📍 Map | Bicocca | M5 | 3 min |
| Teatro degli Arcimboldi📍 Map | ↳ | 5 min | |
| Fiera Milano Rho📍 Map | Rho Fieramilano | M1 | at the station |
| Parcheggio di scambio | ↳ | at the station |
Table of Contents
Updated: October 2026